Alliant 3 in a Nutshell:
Item |
Details |
||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agency: | GSA – Federal Acquisition Service (FAS) | ||||||||||||||||||||||||||||||||||||||||||||||
Office: | Federal Acquisition Service – GSA/ITS GWACBRANCH A CONT OP QTACA | ||||||||||||||||||||||||||||||||||||||||||||||
Status: |
|
||||||||||||||||||||||||||||||||||||||||||||||
Solicitation Number: | 47QTCB24R0009 | ||||||||||||||||||||||||||||||||||||||||||||||
NAICS Codes: | 541512 — Computer Systems Design Services | ||||||||||||||||||||||||||||||||||||||||||||||
Contract Vehicle: | Alliant 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Contract Period: | 10 Years | ||||||||||||||||||||||||||||||||||||||||||||||
Type of Contract and Award: | GWAC IDIQ | ||||||||||||||||||||||||||||||||||||||||||||||
Number of Awards: | 76 Awards | ||||||||||||||||||||||||||||||||||||||||||||||
Contract Value: | Estimated to be $75,000,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||
Set-Aside: | Full and Open / Unrestricted | ||||||||||||||||||||||||||||||||||||||||||||||
Due Date & Time: | April 11, 2025 04:00 pm EDT | ||||||||||||||||||||||||||||||||||||||||||||||
Summary: | The Alliant 3 GWAC will provide Federal Government agencies with integrated Information Technology (IT) solution services for evolving needs on a global basis. This Master Contract allows for the application of technology to meet business needs including the ability to perform all current, leading edge and/or emerging IT services required to satisfy all IT services requirements anywhere and anytime worldwide. The Alliant 3 contract will have a minimum guaranteed award amount of $2,500, and does not have a maximum dollar ceiling. Contractor shall provide Infrastructure and related services, applications and related services, and IT Management Services to support agencies’ integrated IT solution requirements. 1. Infrastructure Infrastructure includes hardware, software, licensing, technical support, and warranty services from third party sources, as well as technological refreshment and enhancements for that hardware and software. 2. Application Services Application Services provide support for all applications and collaborative service capabilities. These services include support for developing and implementing enterprise and departmental-level applications. 3. IT Management Services IT Management Services provide support for operations and IT resource management requirements across the Federal government. These services encompass support for all strategic planning, management, and control functions integral to IT initiatives. 4. Cloud Computing 5. Big Data & Big Data Analytics |
||||||||||||||||||||||||||||||||||||||||||||||
Scope: | The scope of the Master Contract includes every conceivable aspect of IT Services, including but not limited to:
|
||||||||||||||||||||||||||||||||||||||||||||||
Background: | Alliant 3 is building on the success of Alliant 2, a multiple-award, indefinite delivery, indefinite-quantity (IDIQ) Governmentwide Acquisition Contract (GWAC) offering complete and flexible IT solutions worldwide. |
Alliant 3 RFP Documents:
Item | Link |
---|---|
Latest Update on SAM.gov | Page Link |
Amendment 12 (Mar 12, 2025) | ZIP File |
Amendment 11 (Mar 5, 2025) | ZIP File |
Amendment 10 (Feb 19, 2025) | ZIP File |
Amendment 9 (Feb 11, 2025) | ZIP File |
Amendment 8 (Jan 28, 2025) | ZIP File |
Amendment 7 (Jan 23, 2025) | ZIP File |
Modification (Dec 22, 2024) | PDF File |
Amendment 6 (Dec 9, 2024) | ZIP File |
Amendment 5 (Nov 26, 2024) | ZIP File |
Amendment 4 (Nov 22, 2024) | ZIP File |
Amendment 3 (Nov 8, 2024) | ZIP File |
Feedback GR Set (Sep 27, 2024) | PDF File |
Amendment 2 (Sep 19, 2024) | ZIP File |
Feedback GR Set (Aug 23, 2024) | PDF File |
Amendment 1 (July 10, 2024) | ZIP File |
Final RFP Documents(June 28, 2024) | ZIP File |
2nd Draft RFP (April 10, 2024) | ZIP File |
Draft RFP (Dec 8, 2023) | ZIP File |
Draft RFP V.1.2 | PDF File |
Draft RFP QA Government Response | PDF File |
GDIC Related Content:
Service Category | Service Title |
---|---|
Article (July 12, 2024) | Alliant 3 Scoring to Win |
Article (July 2, 2024) | Alliant 3 & Small Businesses |
Article (June 28, 2024) | Alliant 3 Final RFP Explained: Key Sections and Proposal Tips |
Article (May 22, 2024) | Alliant 3 Draft RFP: A Comprehensive Guide |
Case Study | Alliant 2 SB Capture Management |
Case Study | Winning Alliant 2 SB GWAC |
Article | First Step Before Bidding on Government Contracts |
Proposal Support | Self-Scoring Proposal Services |
Alliant 3 Evaluation Criteria
The Alliant 3 Governmentwide Acquisition Contract (GWAC) solicitation employs a comprehensive evaluation process to ensure the selection of the highest technically rated offerors with fair and reasonable pricing. Below is a detailed breakdown of the evaluation criteria as specified in the Alliant 3 RFP document.
How can GDIC Help?
The broad technology sector is improving the performance of federal and state government, and a large part of their IT requirements are not hardware/software, but staffing issues. GDIC provides technical proposal writing for IT services as well as government proposal writing for IT staffing requirements. We have successfully written many proposals on IT services that have brought our clients millions of dollars in contract awards. Add to this the concept of Cyber-security which is an essential requirement for all Federal agencies and for which we have been writing information technology proposals that have resulted in highly profitable contracts.
Let GDIC guide your company through the IT business capture process and help you increase your federal government customer base and revenues. Our business development and proposal professionals have several decades of experience and expertise in IT proposals and contracts for government
Why GDIC Excels?
The broad technology sector is improving the performance of federal and state governments, and a large part of their IT requirements are not hardware/software, but staffing issues. GDIC provides technical proposal writing for IT services as well as government proposal writing for IT staffing requirements. We have successfully written many proposals on IT services that have brought our clients millions of dollars in contract awards. Add to this the concept of Cyber-security which is an essential requirement for all Federal agencies and for which we have been writing information technology proposals that have resulted in highly profitable contracts.
Let GDIC guide your company through the IT business capture process and help you increase your federal government customer base and revenues. Our business development and proposal professionals have several decades of experience and expertise in IT proposals and contracts for the government.